
So You Want to Go Pro?
(Statistics compiled by NCAA and last Updated 10/7/09. Click here for the original NCAA webpage)
| Student-Athletes | Men's Basketball | Women's Basketball | Football | Baseball | Men's Ice Hockey | Men's Soccer |
| High School Student Athletes | 552,935 | 449,450 | 1,108,286 | 478,029 | 36,667 | 383,561 |
| High School Senior Student Athletes | 157,981 | 128,414 | 316,653 | 136,580 | 10,476 | 109,589 |
| NCAA Student Athletes | 17,081 | 15,307 | 64,235 | 30,386 | 4,006 | 21,031 |
| NCAA Freshman Roster Positions | 4,880 | 4,373 | 18,353 | 8,682 | 1,145 | 6,009 |
| NCAA Senior Student Athletes | 3,796 | 3,402 | 14,274 | 6,752 | 890 | 4,674 |
| NCAA Student Athletes Drafted | 44 | 32 | 250 | 600 | 33 | 76 |
| Percent High School to NCAA | 3.1% | 3.4% | 5.8% | 6.4% | 10.9% | 5.5% |
| Percent NCAA to Professional | 1.2% | 0.9% | 1.8% | 8.9% | 3.7% | 1.6% |
| Percent High School to Professional | 0.03% | 0.02% | 0.08% | 0.44% | 0.31% | 0.07% |
Note: These percentages are based on estimated data and should be considered approximations of the actual percentages.
Click here to view the methodology used to arrive at these estimates.