
| 2011 Varsity Baseball | ||
| Head Coach - Scott Widner | ||
| Assistant Coach - Monte Jones | ||
| Assistant Coach - Scott May | ||
| Southwestern League Record - 7-8 | ||
| Overall Record - 13-13 | ||
| Player | Awards | Destination |
| Ryan Bartley | ||
| Brandon Brintz | ||
| Austin Cipres | ||
| Casey Howley | ||
| Phillip Jones | CSU Fullerton | |
| Micheal Jordon | UC Berkley | |
| Mathew Matlock | ||
| Kyle Nielsen | Cal Poly Pomona | |
| Kyle Orwig | ||
| Jason Padlo | ||
| Restad, Keeton | ||
| Chris Sanders | ||
| Anthony Tyre | ||
| Gunner Vanden Bosche | Cal Baptist | |
| Christian Vangeison | ||
| Tyler Wade | ||
| Cody Wetherbee | ||
| Sean Wisdom | ||
| 2010 Varsity Baseball | ||
| Head Coach - Scott Widner | ||
| Assistant Coach - Monte Jones | ||
| Assistant Coach - Gary Matlock | ||
| Southwestern League Record - 11-4 (1st Place) | ||
| Overall Record - 17-11 (2nd Round CIF vs Dana Hills, 1st Round CIF vs Long Beach Wilson) | ||
| Player | Awards | Destination |
| Ryan Bartley | ||
| Connor Cressler | ||
| Brandon Dixon | University of Arizona | |
| Brenden Gibbs | ||
| Keven Gohres | ||
| Justin Gudger | ||
| Dale Howard | ||
| Phillip Jones | ||
| Micheal Jordon | ||
| Jesse Martinez | ||
| Steven Moody | ||
| Brad Moore | ||
| Kyle Nielsen | ||
| Cody Payne | ||
| Zach Quinones | ||
| Kyle, Roybal | ||
| Chris Sanders | ||
| Sebastian Santos | University of California - Irvine | |
| Ryan Shackleford | Master's College | |
| Chad Smith | ||
| Gunner Vanden Bosche | ||
| 2009 Varsity Baseball | ||
| Head Coach - George Jones | ||
| Assistant Coach - Josh Negro | ||
| Assistant Coach - Russell Ham | ||
| Assistant Coach - Gary Matlock | ||
| Southwestern League Record - 7-8 | ||
| Overall Record - 11-14 | ||
| Player | Awards | Destination |
| Cody Weatherbee | ||
| Chad Smith | ||
| Cameron Garfield | Milwaukee Brewers - 2nd Round | |
| Steven Moody | ||
| Joe Riley | ||
| Kyle Goldman | ||
| Greg Roth | ||
| Ricardo Moreno | ||
| Patrick Wisdom | St. Mary's College | |
| Scott Marshall | ||
| Kyle Nielsen | ||
| Brandon Dixon | ||
| Travis Barban | ||
| Brad Moore | ||
| Ryan Shackleford | ||
| Josh Anderson | ||
| Micheal Jordon | ||
| Gunner Vanden Bosche | ||
| 2008 Varsity Baseball | ||
| Head Coach - George Jones | ||
| Assistant Coach - Josh Negro | ||
| Assistant Coach - Russell Ham | ||
| Southwestern League Record - 4-11 | ||
| Overall Record - 9-16 | ||
| Player | Awards | Destination |
| Cameron Garfield | All CIF | |
| Andrew Stetson | ||
| Greg Vrooman | Cal State San Marcos | |
| Tony Ayala | ||
| Ryan Sawdey | ||
| Zach Bieser | ||
| Patrick Wisdom | ||
| Cole Cameron | ||
| Blake Brintz | Cal State East Bay | |
| Scott Simmons | ||
| Joe Riley | ||
| Sean Moody | ||
| Tyler Sanborn | Masters College | |
| Josh Anderson | ||
| Andrew Larsen | Chaffey CC | |
| Roger Tyre | University of La Verne | |
| Ryan Clark | Saddleback CC | |
| Scott Marshall | ||
| 2007 Varsity Baseball | ||
| Head Coach - Monte Jones | ||
| Assistant Coach - Frank Castillon | ||
| Assistant Coach - Scott Widner | ||
| Southwestern League Record - 7-8 | ||
| Overall Record - 17-11 (2nd Round CIF vs El Toro, 1st Round CIF vs Los Osos) | ||
| Player | Awards | Destination |
| Cameron Garfield | All CIF | |
| Evan Ibarra | ||
| Sam Allonzo | ||
| Richard Cranford | ||
| Blake Brintz | ||
| Sean Moody | ||
| Skylar Ridley | Brigham Young University (Football) | |
| Joseph Riley | ||
| Zach Bieser | ||
| Gerald Allen | Cal State Fullerton | |
| Scott Simmons | ||
| Mike Boucher | ||
| Patrick Wisdom | ||
| Ryan Shumway | ||
| Andrew Larsen | ||
| Greg Vrooman | ||
| Tyler Sanborn | ||
| Andrew Stenson | ||
| Nick Vander | ||
| Mike Sauers | ||
| Matt Hamilton | ||
| 2006 Varsity Baseball | ||
| Head Coach - Carlos Santiago | ||
| Assistant Coach - Frank Castillon | ||
| Assistant Coach - Scott Widner | ||
| Southwestern League Record - 4-11 | ||
| Overall Record - 7-19 | ||
| Player | Awards | Destination |
| Cameron Garfield | ||
| Richard Cranford | ||
| Skyler Ridley | ||
| Matt Hamilton | ||
| Matt Richardson | ||
| Ryan Clark | ||
| Drew Vetere | ||
| Ryan Shumway | ||
| Zach Beiser | ||
| Gerald Allen | ||
| Sean Cue | ||
| Ben Holdridge | ||
| Don Sandoval | ||
| Tyler Sanborne | ||
| Ryan Gonzales | ||
| Andrew Larsen | ||
| Scott Simmons | ||
| Carl McCargo | ||
| Cory Robbins | ||
| Mike Boucher | ||
| Alex Venegas | ||
| Eli Melendrez | ||
| 2005 Varsity Baseball | ||
| Head Coach - Carlos Santiago | ||
| Southwestern League Record - 9-6 | ||
| Overall Record - 17-12 (CIF Semi Finalist) | ||
| Player | Awards | Destination |
| Skyler Ridley | ||
| Blake Coddington | ||
| Wes Dickson | ||
| Matt Hamilton | ||
| Tyler Sanborn | ||
| John Skala | ||
| Chad Richardson | ||
| Ryan McDaniel | ||
| Mike Noriega | ||
| Ben Holdridge | ||
| Mike Allen | ||
| Alex Venegas | ||
| Patrick Walsh | ||
| Richard Cranford | ||
| Brett Frazier | ||
| Jeff Ibarra | ||
| Jim Brunner | ||
| Brent Burmeister | ||
| Mitch Charloff | ||
| 2004 Varsity Baseball | ||
| Head Coach - Carlos Santiago | ||
| Assistant Coach - Monte Jones | ||
| Assistant Coach - Scott Widner | ||
| Southwestern League Record - 11-1 (1st Place) | ||
| Overall Record - 18-9 (1st Round CIF @ Hart High School ) | ||
| Player | Awards | Destination |
| Mike Allen | Golden Glove | |
| Chris Brehm | Coaches Award | West Point Academy |
| Jimmy Brunner | Most Improved | Santa Ana CC / Cal Poly Pomona |
| Blake Coddington | Silver Bat | |
| Brent DeArmond | ||
| Mike Evola | Team Captain/ Pitcher of the Year/ MVP | Cypress C.C. / Cal Poly Pomona |
| Justin Fore | Team Captain | Santa Ana C.C. |
| Ryan Forgette | ||
| Jake Holdridge | ||
| Jeff Ibarra | ||
| Jimmy McGehee | ||
| Mike Noriega | ||
| Kenny Raponi | ||
| Chad Richardson | ||
| Alex Venegas | ||
| Brian Wininger | ||
| 2003 Varsity Baseball | ||
| Head Coach - Carlos Santiago | ||
| Assistant Coach - Howie Nelson | ||
| Assistant Coach - Monte Jones | ||
| Assistant Coach - Rick Hansen | ||
| Southwestern League Record - 6-6 (2nd Place) | ||
| Overall Record - 11-15 (1st Round CIF @ West Torrance High School ) | ||
| Player | Awards | Destination |
| Steven Boyd | Pitcher of the Year | Saddleback C.C. |
| Chris Brehm | Coaches Award | |
| Jimmy Brunner | ||
| Jason Cape | Team Captain/ Most Improved | |
| Brandon Craig | Golden Glove | |
| Mike Evola | ||
| Justin Fore | Rookie of the Year | |
| Matt Forrest | Scholar Athlete | |
| Joey Hamon | Team Captain | Saddleback C.C. |
| Jake Holdridge | Silver Bat | |
| Mike Johnson | Most Inspirational | |
| Keith Klausman | ||
| Ian Kujawa | ||
| Jimmy McGehee | ||
| Kenny Raponi | ||
| Brian Wininger | ||
| Travis Wolfe | Point Loma University | |
| 2002 Varsity Baseball | ||
| Head Coach - Darin Mott | ||
| Assistant Coach - Howie Nelson | ||
| Assistant Coach - Jim Unmacht | ||
| Assistant Coach - Carlos Santiago | ||
| Southwestern League Record - 8-4 (2nd Place) | ||
| Overall Record - 15-9-2 (Wild Card Round CIF @ Eisenhower High School ) | ||
| Player | Awards | Destination |
| Ben Bandel | Univ. of Washington (football) | |
| Chris Brehm | ||
| Brandon Craig | Golden Glove | |
| Jon Crocker | Co-Pitcher of the Year/Co-Team Captain | Saddleback C.C./Cal Baptist |
| Mike Evola | ||
| Joey Hamon | ||
| Mike Johnson | ||
| Ryan Kenny | Most Valuable Player/Co-Team Captain | Cerritos C.C |
| Keith Klausman | Coaches Award | |
| Ian Kujawa | ||
| Kyle Kujawa | ||
| Ricky McGehee | ||
| Brett Meyer | ||
| Augie Reyes | Co-Pitcher of the Year | Fullerton C.C. |
| Eric Sheldon | ||
| Steve Thurman | Scholar Athlete | |
| Travis Wolfe | ||
| 2001 Varsity Baseball | ||
| Head Coach - Darin Mott | ||
| Assistant Coach - Howie Nelson | ||
| Assistant Coach - Jim Unmacht | ||
| Assistant Coach - Carlos Santiago | ||
| Southwestern League Record - 6-6 (3rd Place) | ||
| Overall Record - 14-13 (Wild Card Round CIF @ Chaffey High School ) | ||
| Player | Awards | Destination |
| Billy Bagwell | ||
| Ben Bandel | ||
| Kyle Burnett | ||
| Jon Crocker | ||
| Ryan Duncan | San Jacinto CC/Hawaii Pacific U. | |
| Joel Gallardo | Captain / Most Valuable Player | |
| Dominic Gomez | ||
| Ryan Gray | Charlie Hustle | |
| Gene Jose | ||
| Ryan Kenny | Silver Bat | |
| Ricky McGehee | ||
| Warner Melendez | ||
| Beau Porter | ||
| Tom Rawlings | Team Captain | Waco, TX C.C |
| Augie Reyes | Cy Young | |
| Todd Roth | Team Captain | Mt. San Jacinto C.C. |
| Jimmy Snyder | ||
| 2000 Varsity Baseball | ||
| Head Coach - Darin Mott | ||
| Assistant Coach - Howie Nelson | ||
| Assistant Coach - Carlos Santiago | ||
| Sunbelt League Record - 12-3 (2nd Place) | ||
| Overall Record - 18-8 (1st Round CIF @ Upland High School ) | ||
| Player | Awards | Destination |
| Billy Bagwell | ||
| Marcos Benevides | ||
| Kyle Burnette | ||
| Chris Carnish | ||
| Brandon Dieda | Coaches Award | |
| Ryan Duncan | ||
| Drew Faddis | ||
| Joel Gallardo | ||
| Felix Gomez | Cal St. Long Beach | |
| Troy Pollock | Captain / Most Valuable Player | |
| Beau Porter | ||
| Tom Rawlings | ||
| Ryan Ridley | Team Captain | |
| Chad Robbins | Cal St. Fullerton | |
| Todd Roth | Cy Young | |
| Wes Roth | ||
| Adam Schmidt | ||
| Ryan Wing | Team Captain | Riverside CC Draft - Chicago White Sox 2001 (6th Round) |
| 1999 Varsity Baseball | ||
| Head Coach - Darin Mott | ||
| Assistant Coach - Wally Clark | ||
| Assistant Coach - John Vandenbergh | ||
| Sunbelt League Record - 12-3 (Co-Champions) | ||
| Overall Record - 19-7 (1st Round CIF @ A.B. Miller High School ) | ||
| Player | Awards | Destination |
| Brandon Beach | ||
| Jake Davis | Highest Batting Average | |
| Travis Diaz | Mt. San Jacinto C.C. | |
| Drew Faddis | ||
| Joel Gallardo | ||
| Josh Kiel | ||
| Sean Kujawa | Most Valuable Player | Mt. San Jacinto CC Biola University |
| Mike Milstead |
Mt. San Jacinto CSU Dominguez Hills |
|
| Jason Pederson | ||
| Troy Pollock | ||
| Ryan Ridley | ||
| Chad Robbins | ||
| Jay Rooney | ||
| Todd Roth | ||
| Josh Saunders | Nighthawk of the Year | Mt. San Jacinto C.C. |
| Justin Schuda | Draft -Tampa Bay Devil Rays 1999 | |
| Mike Swindell | Riverside C.C. Univ. of Oklahoma Draft - New York Mets 2004 |
|
| 1998 Varsity Baseball | ||
| Head Coach - Darin Mott | ||
| Assistant Coach - Wally Clark | ||
| Assistant Coach - John Vandenbergh | ||
| Mountain View League Record - | ||
| Overall Record - 15-10 | ||
| Player | Awards | Destination |
| Brandon Beach | ||
| Donald Benson | Co-Most Valuable Player | Mt. San Jacinto C.C. Draft - Boston Red Sox 2000 & 2001 |
| Doug Bergamo | ||
| Rick Carr | ||
| Jake Davis | Co-Silver Bat | |
| Travis Diaz | ||
| Spencer Faddis | ||
| Josh Kiel | ||
| Sean Kujawa | ||
| Matt Martinez | Pitcher of the Year | Mt. San Jacinto C.C. |
| Mike Milstead | ||
| Jason Pederson | Co-Silver Bat | |
| Raymond Perez | Co-Most Valuable Player | |
| Matt Pollock | ||
| Josh Saunders | ||
| Mike Swindel | Golden Glove | |
| Justin Schuda | ||
| Adam Yates | ||
| 1997 Varsity Baseball | ||
| Head Coach - Darin Mott | ||
| Assistant Coach - Wally Clark | ||
| Assistant Coach - John Vandenbergh | ||
| Mountain View League Record - | ||
| Overall Record - 15-10 | ||
| Player | Awards | Destination |
| Justin Bandel | Most Valuable Player | |
| Donald Benson | ||
| Rick Carr | ||
| Jason Cox | ||
| Spencer Faddis | Captain | |
| Matt Fiske | ||
| Will Hanley | ||
| Sean Kujawa | ||
| Matt Martinez | Pitcher of the Year | |
| Jason Pederson | Coaches Award | |
| Ray Perez | Most Improved Player | |
| Severo Perez | Captain / Silver Slugger | Mt. Jacinto C.C |
| Stewart Schafnitz | ||
| Cory Schultz | ||
| Ryan St Cyr | ||
| Ryan Ullibari | ||
| Travis Diaz | ||
| Mike Warren | ||
| 1996 Varsity Baseball | ||
| Head Coach - Darin Mott | ||
| Assistant Coach - Wally Clark | ||
| Assistant Coach - John Vandenbergh | ||
| Mountain View League Record - | ||
| Overall Record - 13-12 | ||
| Player | Awards | Destination |
| Brad Allen | ||
| Chris Allen | ||
| Justin Bandel | ||
| Ryan Diaz | ||
| Chris Drake | ||
| Spencer Faddis | Most Valuable Player | |
| Shane Hutchinson | ||
| Chip Jenkins | Cy Young | |
| David Kizer | ||
| Sean Kujawa | ||
| Donald Magee | ||